Pidgeot Umbreon
WR 38.7
30 lists in 46 tournaments, 133 games
- Cursed Jewel Mega Sableye ex 80
- Stampede Eevee 10
- Weakness
- Not enough games
- Played
- 0.6%
Pidgeot Umbreon is the 30th most played deck of the Dual Fusion meta (0.6% of lists) and sits in tier C.
It wins 38.7% of games against other decks, below even, over 133 games.
Its play rate has held steady over the last 7 days.
The usual 20 cards, from the most common count of each card across 30 tournament lists.
The bar shows how many of the 30 Pidgeot Umbreon lists include each card. Core cards are in nine lists out of ten; flex and tech cards are where players disagree. Copies is the average count when the card is played.
| Card | Played in | Copies |
|---|---|---|
| | 2.0 | |
| | 2.0 | |
| | 2.0 | |
| | 1.9 | |
| | 1.5 | |
| | 1.9 | |
| | 1.6 | |
| | 1.4 | |
| | 1.8 | |
| | 2.0 | |
| | 1.0 | |
| | 1.0 | |
| | 2.0 | |
| | 1.6 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.3 | |
| | 1.0 | |
| | 1.0 | |
| | 1.5 | |
| | 1.0 |
Win rate against each deck, from games between the two in tournaments (at least 15 games). More games are needed for a full counter guide.
No matchup has 15 games yet. Check back after a few more tournaments.
Open Dual Fusion Pikachu pack first: it gives the most copies of this list per pack. Crafting the pack cards costs about 1,570 pack points. Shop promos like Professor's Research are not counted.
| Card | Best pack | Odds per pack | Pack points |
|---|---|---|---|
| | Mega Gyarados | 6.0% | 70 |
| | Dual Fusion Pikachu | 2.5% | 300 |
| | Dual Fusion Mega Mewtwo X | 6.8% | 140 |
| | Lunala | 4.2% | 140 |
| | Dual Fusion Mega Mewtwo X | 6.7% | 140 |
| | Shop promo | ||
| | Dual Fusion Pikachu | 6.7% | 140 |
| | Mega Gyarados | 4.8% | 70 |
| | Shop promo | ||
| | Dual Fusion Pikachu | 9.4% | 70 |
| | Everyday Wonders | 2.0% | 500 |
Top finishes with Pidgeot Umbreon since Dual Fusion. Each links to the full tournament on Limitless TCG.
| Player | Record | Place | Tournament |
|---|---|---|---|
| sleepy512pete | 5-3-0 | 43 of 185 | The Breakfast Club Sunday Fun Day!-$5+ Nov 8 |
| sleepy512pete | 3-2-1 | 26 of 113 | Pop Up Series 11 || 2 FA OAKS + DX SHINIES Nov 9 |
| Brk91 | 5-4-0 | 49 of 231 | Umbreon99's Aura Sphere #12: $5 USD + FA Nov 6 |
| 𝗠𝗢𝗡𝗢 . Pauk | 3-2-0 | Icetea hometown pocket 50$ Nov 4 | |
| JaxTCGP | 3-3-0 | 14 of 34 | is anyone even awake pop up #2 Nov 7 |
| Rekklesbert | 3-3-0 | 15 of 34 | is anyone even awake pop up #2 Nov 7 |
| Andikaaa | 3-3-0 | 37 of 84 | Sauna's POG Tournament #29|Set C|Sleep/Pop Bans! Nov 6 |
| KalboPH | 4-4-0 | 73 of 231 | Umbreon99's Aura Sphere #12: $5 USD + FA Nov 6 |
Share of tournament lists over the last 30 days, each point covering the 7 days before it. Updated November 10, 2026.
0.0% 30 days ago1.2% now