Matchup chart
The 15 most played decks against each other, from games between them since Deluxe Pack: Mega. Read across a row: that deck's win rate against each column.
The most lopsided pairing: Dedenne ex Indeedee ex wins 80% against Hoopa ex Mega Absol ex over 30 games. 76 pairings have at least 15 games; empty cells have fewer.
| Deck vs | Mega Altaria ex Espeon | Suicune ex Baxcalibur | Mega Lucario ex Lucario | Dragonair Mega Rayquaza ex | Butterfree Mega Sceptile ex | Hoopa ex Mega Absol ex | Magnezone Miraidon ex | Dedenne ex Indeedee ex | Mega Altaria ex Greninja | Vespiquen ex Shuckle ex | Mega Gardevoir ex Mega Diancie ex | Mega Charizard Y ex Entei ex | Mega Blaziken ex | Hydreigon Mega Absol ex | Mega Blaziken ex Greninja |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mega Altaria ex Espeon | 48 114 | 63 96 | 51 77 | 48 61 | 32 74 | 59 54 | 57 60 | 45 47 | 38 36 | 42 36 | 42 43 | 65 39 | 50 35 | 71 36 | |
| Suicune ex Baxcalibur | 52 114 | 34 77 | 65 89 | 71 61 | 51 66 | 40 54 | 38 52 | 45 30 | 31 32 | 49 34 | 71 42 | 40 31 | 55 22 | 58 19 | |
| Mega Lucario ex Lucario | 37 96 | 66 77 | 37 54 | 39 44 | 58 48 | 62 49 | 58 37 | 40 48 | 78 25 | 55 20 | 32 25 | 36 25 | 48 28 | 33 30 | |
| Dragonair Mega Rayquaza ex | 49 77 | 35 89 | 63 54 | 56 35 | 34 29 | 63 48 | 70 35 | 52 32 | 53 17 | 68 17 | 45 19 | 55 20 | 39 19 | ||
| Butterfree Mega Sceptile ex | 52 61 | 29 61 | 61 44 | 44 35 | 53 50 | 44 27 | 54 26 | 72 29 | 29 17 | 33 20 | 24 17 | 27 24 | 63 23 | 33 15 | |
| Hoopa ex Mega Absol ex | 68 74 | 49 66 | 42 48 | 66 29 | 47 50 | 41 29 | 20 30 | 70 32 | 20 20 | 57 22 | 50 24 | 68 17 | 53 15 | ||
| Magnezone Miraidon ex | 41 54 | 60 54 | 38 49 | 38 48 | 56 27 | 59 29 | 71 24 | 50 23 | 71 26 | 61 19 | 30 15 | ||||
| Dedenne ex Indeedee ex | 43 60 | 62 52 | 42 37 | 30 35 | 46 26 | 80 30 | 29 24 | 29 17 | 68 19 | 47 15 | 59 17 | ||||
| Mega Altaria ex Greninja | 55 47 | 55 30 | 60 48 | 48 32 | 28 29 | 30 32 | 50 23 | 71 17 | |||||||
| Vespiquen ex Shuckle ex | 63 36 | 69 32 | 22 25 | 47 17 | 71 17 | 80 20 | 29 26 | 32 19 | |||||||
| Mega Gardevoir ex Mega Diancie ex | 58 36 | 51 34 | 45 20 | 32 17 | 68 20 | 43 22 | |||||||||
| Mega Charizard Y ex Entei ex | 58 43 | 29 42 | 68 25 | 55 19 | 76 17 | 39 19 | 53 15 | ||||||||
| Mega Blaziken ex | 35 39 | 60 31 | 64 25 | 73 24 | 50 24 | ||||||||||
| Hydreigon Mega Absol ex | 50 35 | 45 22 | 52 28 | 45 20 | 37 23 | 32 17 | 70 15 | 41 17 | |||||||
| Mega Blaziken ex Greninja | 29 36 | 42 19 | 67 30 | 61 19 | 67 15 | 47 15 |
Small number under each win rate: games played. Mirror matches are left blank on the diagonal.