Meta report: Oct 26 – Nov 1, 2026
2,234 tournament lists from 22 tournaments in the Dual Fusion meta. Mega Charizard Y ex Entei ex was the most played deck, in 9.2% of lists.
Hydreigon Mega Sableye ex had the best record among decks with at least 60 games: 61.9% over 101 games.
Dual Fusion came out on October 29, so this week mixes the old meta with the first days of the new one.
What moved
Rising
- Mega Charizard Y ex Entei ex +7.5 pts 1.7% → 9.2%
- Greninja ex Suicune ex +0.8 pts 0.2% → 0.9%
- Miraidon ex Magnezone +0.8 pts 1.1% → 1.8%
Falling
- Magnezone Miraidon ex −6.0 pts 7.9% → 2.0%
- Mega Altaria ex Espeon −5.5 pts 8.2% → 2.8%
- Mega Lucario ex Lucario −4.6 pts 5.8% → 1.2%
Most played decks
Every deck with at least 10 lists this week. Change is against the week before, in percentage points.
| Deck | Played | Change | Win rate |
|---|---|---|---|
| Mega Charizard Y ex Entei ex | 9.2% | +7.5 | 53.3% |
| Umbreon Hydreigon | 7.1% | new | 51.5% |
| Mega Greninja ex Greninja ex | 5.6% | new | 44.9% |
| Giratina ex Dragonair | 5.1% | new | 51.6% |
| Mega Mewtwo X ex Mew ex | 4.2% | new | 48.9% |
| Mega Greninja ex Suicune ex | 3.9% | new | 48.5% |
| Suicune ex Baxcalibur | 3.4% | −0.8 | 58.9% |
| Mega Altaria ex Espeon | 2.8% | −5.5 | 57.1% |
| Pikachu ex Pawmot | 2.6% | new | 46.8% |
| Mega Manectric ex Heliolisk | 2.6% | −0.2 | 57.9% |
| Greninja ex Mega Greninja ex | 2.6% | new | 50.5% |
| Hoopa ex Mega Absol ex | 2.1% | −2.6 | 60.4% |
| Umbreon Mega Absol ex | 2.0% | new | 53.0% |
| Magnezone Miraidon ex | 2.0% | −6.0 | 51.9% |
| Alolan Exeggutor ex Ribombee | 1.9% | new | 50.2% |
| Umbreon Mega Sableye ex | 1.8% | new | 56.5% |
| Miraidon ex Magnezone | 1.8% | +0.8 | 55.9% |
| Hydreigon Mega Absol ex | 1.7% | −1.2 | 54.1% |
| Mega Altaria ex Greninja | 1.4% | −2.9 | 60.0% |
| Dedenne ex Indeedee ex | 1.3% | −2.3 | 52.1% |
| Mega Lucario ex Lucario | 1.2% | −4.6 | 40.4% |
| Umbreon ex Umbreon | 1.1% | new | 50.8% |
| Greninja ex Suicune ex | 0.9% | +0.8 | 50.0% |
| Vespiquen ex Shuckle ex | 0.9% | −2.9 | 51.7% |
| Lopunny Raboot | 0.9% | new | 50.0% |
| Azumarill Lopunny | 0.9% | new | 45.6% |
| Raikou ex Pawmot | 0.9% | new | 37.2% |
| Mega Sceptile ex Greninja | 0.8% | −0.4 | 48.4% |
| Mega Greninja ex Greninja | 0.8% | new | 41.9% |
| Paldean Clodsire Koraidon ex | 0.8% | new | 44.7% |
| Mega Dragonite ex Dragonite | 0.8% | new | 37.3% |
| Hoopa ex Mega Sableye ex | 0.7% | +0.1 | 61.2% |
| Hydreigon Mega Sableye ex | 0.7% | −1.6 | 61.9% |
| Butterfree Mega Sceptile ex | 0.7% | −4.5 | 46.9% |
| Hoopa ex Greninja | 0.5% | −2.4 | 50.8% |
| Mew ex Mega Diancie ex | 0.5% | new | 53.9% |
| Dragonair Mega Rayquaza ex | 0.5% | −4.1 | 51.7% |
| Zoroark ex Mega Absol ex | 0.5% | −0.3 | 48.2% |
| Mega Tyranitar ex Umbreon | 0.5% | new | 28.3% |
Who won
Winners of the week's largest tournaments.
| Tournament | Player | Deck |
|---|---|---|
| PMPT #49 - DUAL FUSION!!! | $250 USD | TB | Naoki | Mega Manectric ex Heliolisk |
| Umbreon99's Aura Sphere #11: $10 USD + Top 4 FA | UNL | Kong | Mega Altaria ex Greninja |
| GHOSTS N STUFF Halloween Party| $50 + FA Prof | slaklikely | Hoopa ex Mega Sableye ex |
| NEW SET CELEBRATION!!︱ $20 BEC'S WEEKLY | PGX | Golfermt | Mega Charizard Y ex Entei ex |
| TBC X TDL After Mads Halloween Celebration!-$20 | Sekkarou | Greninja ex Mega Greninja ex |
| The Dark League Afternoon Pop Up | $15 USD & FAs | giaacomoo | Hoopa ex Mega Absol ex |
| The Dankest C Series Pop Up! [$50 Prize + FAs] | 𝙄𝙈𝙋 | Brendon . | Miraidon ex Magnezone |
| THE BREAKFAST CLUB KELP CLASSIC #12 - C1 FAs | PGX | victorssito | Giratina ex Dragonair |
Matchup of the week
Suicune ex Baxcalibur beat Mega Charizard Y ex Entei ex in 77% of 48 games between them, the most one-sided pairing of the week.
For the meta since Dual Fusion came out as a whole, see Tier list.