Pikachu ex Pawmot
WR 44.6
84 lists in 46 tournaments, 409 games
- Thundertail Pikachu ex 130
- Mach Bolt Pawmot 50
- Weakness
- Umbreon Hydreigon 31%
- Played
- 1.8%
Pikachu ex Pawmot is the 17th most played deck of the Dual Fusion meta (1.8% of lists) and sits in tier C.
It wins 44.6% of games against other decks, below even, over 409 games.
Its play rate fell 1.4 points in the last 7 days.
Its hardest matchup is Umbreon Hydreigon, against which it wins 31% of 21 games.
The usual 20 cards, from the most common count of each card across 84 tournament lists.
The bar shows how many of the 84 Pikachu ex Pawmot lists include each card. Core cards are in nine lists out of ten; flex and tech cards are where players disagree. Copies is the average count when the card is played.
| Card | Played in | Copies |
|---|---|---|
| | 2.0 | |
| | 2.0 | |
| | 2.0 | |
| | 2.0 | |
| | 2.0 | |
| | 1.9 | |
| | 1.6 | |
| | 1.1 | |
| | 2.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.2 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.9 | |
| | 1.0 | |
| | 1.9 | |
| | 1.0 | |
| | 1.0 | |
| | 1.2 | |
| | 1.0 | |
| | 1.0 |
Win rate against each deck, from games between the two in tournaments (at least 15 games). Full counter guide
Open Dual Fusion Pikachu pack first: it gives the most copies of this list per pack. Crafting the pack cards costs about 2,150 pack points. Shop promos like Professor's Research are not counted.
| Card | Best pack | Odds per pack | Pack points |
|---|---|---|---|
| | Shop promo | ||
| | Lunala | 4.2% | 140 |
| | Dual Fusion Pikachu | 6.4% | 140 |
| | Dual Fusion Pikachu | 3.7% | 300 |
| | Shop promo | ||
| | Dual Fusion Pikachu | 2.0% | 1,000 |
| | Mega Gyarados | 4.8% | 140 |
| | Dual Fusion Pikachu | 6.7% | 70 |
| | Dual Fusion Pikachu | 9.4% | 70 |
| | Palkia | 4.4% | 70 |
| | Charizard | 4.6% | 70 |
| | Solgaleo | 2.8% | 150 |
Top finishes with Pikachu ex Pawmot since Dual Fusion. Each links to the full tournament on Limitless TCG.
| Player | Record | Place | Tournament |
|---|---|---|---|
| fael24 | 8-3-0 | 15 of 547 | PMPT #49 - DUAL FUSION!!! | $250 USD Oct 31 |
| JuliusRock | 6-2-1 | 11 of 163 | NEW SET CELEBRATION!!︱ $20 BEC'S WEEKLY Oct 29 |
| zilla91 | 7-3-0 | 18 of 234 | Umbreon99's Aura Sphere #11: $10 USD + Top 4 FA Oct 30 |
| bankss | 7-3-0 | 26 of 547 | PMPT #49 - DUAL FUSION!!! | $250 USD Oct 31 |
| stardast | 5-2-2 | 7 of 68 | Dark League Pop Up 5$ C SERIES LEGAL Oct 29 |
| MrCin0091 | 5-2-2 | 8 of 110 | THE BREAKFAST CLUB KELP CLASSIC #12 - C1 FAs Oct 30 |
| OvertonW1nd0w | 6-3-0 | 14 of 163 | NEW SET CELEBRATION!!︱ $20 BEC'S WEEKLY Oct 29 |
| Koalelu | 6-3-0 | 39 of 234 | Umbreon99's Aura Sphere #11: $10 USD + Top 4 FA Oct 30 |
Share of tournament lists over the last 30 days, each point covering the 7 days before it. Updated November 10, 2026.
0.0% 30 days ago1.0% now