Umbreon Mega Sableye ex
WR 53.0
79 lists in 46 tournaments, 415 games
- Cursed Jewel Mega Sableye ex 80
- Stampede Eevee 10
- Weakness
- Suicune ex Baxcalibur 38%
- Played
- 1.7%
Umbreon Mega Sableye ex is the 18th most played deck of the Dual Fusion meta (1.7% of lists) and sits in tier B.
It wins 53.0% of its games against other decks, the 14th best record among 37 ranked decks, over 415 games.
Its play rate fell 1.2 points in the last 7 days.
Its hardest matchup is Suicune ex Baxcalibur, against which it wins 38% of 25 games.
The usual 20 cards, from the most common count of each card across 79 tournament lists.
The bar shows how many of the 79 Umbreon Mega Sableye ex lists include each card. Core cards are in nine lists out of ten; flex and tech cards are where players disagree. Copies is the average count when the card is played.
| Card | Played in | Copies |
|---|---|---|
| | 2.0 | |
| | 2.0 | |
| | 2.0 | |
| | 2.0 | |
| | 1.0 | |
| | 2.0 | |
| | 1.8 | |
| | 1.0 | |
| | 1.0 | |
| | 1.2 | |
| | 1.6 | |
| | 1.7 | |
| | 1.1 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.0 | |
| | 1.5 | |
| | 1.0 |
Win rate against each deck, from games between the two in tournaments (at least 15 games). Full counter guide
Open Mega Gyarados pack first: it gives the most copies of this list per pack. Crafting the pack cards costs about 1,340 pack points. Shop promos like Professor's Research are not counted.
| Card | Best pack | Odds per pack | Pack points |
|---|---|---|---|
| | Mega Gyarados | 6.0% | 70 |
| | Dual Fusion Mega Mewtwo X | 6.8% | 140 |
| | Shop promo | ||
| | Shop promo | ||
| | Everyday Wonders | 2.0% | 500 |
| | Ruler of the Skies | 2.9% | 140 |
| | Mega Gyarados | 4.8% | 140 |
| | Charizard | 4.6% | 70 |
| | Palkia | 4.4% | 70 |
| | Dual Fusion Pikachu | 6.7% | 70 |
| | Shop promo | ||
| | Gardevoir | 2.9% | 140 |
Top finishes with Umbreon Mega Sableye ex since Dual Fusion. Each links to the full tournament on Limitless TCG.
| Player | Record | Place | Tournament |
|---|---|---|---|
| kto206 | 6-1-2 | 9 of 167 | GHOSTS N STUFF Halloween Party| $50 + FA Prof Nov 1 |
| Runa_36 | 7-3-0 | 7 of 167 | GHOSTS N STUFF Halloween Party| $50 + FA Prof Nov 1 |
| n7hs4 | 6-2-0 | 10 of 88 | The Breakfast Club Early Morning Madness-FAs Nov 1 |
| Cran berry | 6-2-1 | 11 of 167 | GHOSTS N STUFF Halloween Party| $50 + FA Prof Nov 1 |
| sekensirazu | 7-3-1 | 26 of 304 | Dark League Tournament | $50 Prize Pool Nov 2 |
| Lukienigma | 7-3-1 | 29 of 304 | Dark League Tournament | $50 Prize Pool Nov 2 |
| nyrq the rookie | 5-2-1 | 6 of 83 | DR KELP’S CHUM BUCKET POP UP Nov 2 |
| StarGzer | 6-3-0 | 13 of 167 | GHOSTS N STUFF Halloween Party| $50 + FA Prof Nov 1 |
Share of tournament lists over the last 30 days, each point covering the 7 days before it. Updated November 10, 2026.
0.0% 30 days ago1.0% now