Extradimensional pack
From Extradimensional Crisis, released May 2025. It ranks 22 of 29 packs for the current meta, and its most useful pull is Repel.
99 cards can come out of it. A regular pack has 5 cards.
Meta cards in this pack
Cards that tournament decks play, with the chance one pack holds at least one copy (any art).
| Card | In lists | Per pack |
|---|---|---|
| | 7% | 6.0% |
| | 2% | 8.0% |
| | 1% | 6.0% |
| | 1% | 3.1% |
| | 10% | 1 in 275 |
| | 10% | 1 in 275 |
| | 0% | 9.1% |
| | 0% | 11.0% |
| | 0% | 6.3% |
| | 0% | 5.2% |
| | 0% | 3.3% |
| | 0% | 6.0% |
| | 0% | 3.1% |
| | 0% | 6.0% |
| | 0% | 3.1% |
Pull rates by slot
The published offering rates. Rare variants replace a regular pack now and then.
Regular pack 99.95% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 89%, ◊◊◊ Rare 4.952%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.666%, Shiny 0.714%, ☆☆ Super rare 0.5%, Shiny super rare 0.333%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 56%, ◊◊◊ Rare 19.81%, ☆ Art rare 10.288%, ◊◊◊◊ Double rare 6.664%, Shiny 2.857%, ☆☆ Super rare 2%, Shiny super rare 1.333%, ☆☆☆ Immersive rare 0.888%, Crown rare 0.16% |
Rare pack 0.05% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ☆☆ Super rare 35.294%, Shiny 29.411%, ☆ Art rare 17.647%, Shiny super rare 11.764%, Crown rare 2.941%, ☆☆☆ Immersive rare 2.941% |
| Card 2 | ☆☆ Super rare 35.294%, Shiny 29.411%, ☆ Art rare 17.647%, Shiny super rare 11.764%, Crown rare 2.941%, ☆☆☆ Immersive rare 2.941% |
| Card 3 | ☆☆ Super rare 35.294%, Shiny 29.411%, ☆ Art rare 17.647%, Shiny super rare 11.764%, Crown rare 2.941%, ☆☆☆ Immersive rare 2.941% |
| Card 4 | ☆☆ Super rare 35.294%, Shiny 29.411%, ☆ Art rare 17.647%, Shiny super rare 11.764%, Crown rare 2.941%, ☆☆☆ Immersive rare 2.941% |
| Card 5 | ☆☆ Super rare 35.294%, Shiny 29.411%, ☆ Art rare 17.647%, Shiny super rare 11.764%, Crown rare 2.941%, ☆☆☆ Immersive rare 2.941% |
Every card in it
Chance per pack for each card, grouped by rarity.
◊ Common 32 cards
-
Petilil 9.1% -
Lilligant 9.1% -
Rowlet 9.1% -
Kartana 9.1% -
Mantine 9.1% -
Carvanha 9.1% -
Shinx 9.1% -
Luxio 9.1% -
Blitzle 9.1% -
Zebstrika 9.1% -
Emolga 9.1% -
Clefairy 9.1% -
Phantump 9.1% -
Trevenant 9.1% -
Morelull 9.1% -
Meditite 9.1% -
Baltoy 9.1% -
Rockruff 9.1% -
Passimian 9.1% -
Sandygast 9.1% -
Alolan Meowth 9.1% -
Sandile 9.1% -
Krokorok 9.1% -
Poipole 9.1% -
Alolan Diglett 9.1% -
Aron 9.1% -
Lairon 9.1% -
Ferroseed 9.1% -
Lillipup 9.1% -
Herdier 9.1% -
Stufful 9.1% -
Oranguru 9.1%
◊◊ Uncommon 24 cards
-
Dartrix 6.0% -
Pheromosa 6.0% -
Blacephalon 6.0% -
Sharpedo 6.0% -
Xurkitree 6.0% -
Clefable 6.0% -
Medicham 6.0% -
Claydol 6.0% -
Palossand 6.0% -
Alolan Persian 6.0% -
Krookodile 6.0% -
Aggron 6.0% -
Ferrothorn 6.0% -
Stakataka 6.0% -
Stoutland 6.0% -
Bewear 6.0% -
Type: Null 6.0% -
Beast Wall 6.0% -
Repel 6.0% -
Electrical Cord 6.0% -
Beastite 6.0% -
Gladion 6.0% -
Looker 6.0% -
Lusamine 6.0%