Arceus pack
From Triumphant Light, released February 2025. It ranks 26 of 29 packs for the current meta, and its most useful pull is Irida.
92 cards can come out of it. A regular pack has 5 cards.
Meta cards in this pack
Cards that tournament decks play, with the chance one pack holds at least one copy (any art).
| Card | In lists | Per pack |
|---|---|---|
| | 1% | 6.0% |
| | 0% | 9.4% |
| | 0% | 6.0% |
| | 0% | 9.4% |
| | 0% | 6.0% |
| | 0% | 9.4% |
| | 0% | 9.4% |
| | 0% | 1.9% |
| | 0% | 6.0% |
| | 0% | 9.4% |
| | 0% | 9.4% |
| | 0% | 9.4% |
| | 0% | 9.4% |
| | 0% | 3.2% |
| | 0% | 1.9% |
Pull rates by slot
The published offering rates. Rare variants replace a regular pack now and then.
Regular pack 99.95% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 90%, ◊◊◊ Rare 5%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.666%, ☆☆ Super rare 0.5%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 60%, ◊◊◊ Rare 20%, ☆ Art rare 10.288%, ◊◊◊◊ Double rare 6.664%, ☆☆ Super rare 2%, ☆☆☆ Immersive rare 0.888%, Crown rare 0.16% |
Rare pack 0.05% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ☆☆ Super rare 61.904%, ☆ Art rare 28.571%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 2 | ☆☆ Super rare 61.904%, ☆ Art rare 28.571%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 3 | ☆☆ Super rare 61.904%, ☆ Art rare 28.571%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 4 | ☆☆ Super rare 61.904%, ☆ Art rare 28.571%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 5 | ☆☆ Super rare 61.904%, ☆ Art rare 28.571%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
Every card in it
Chance per pack for each card, grouped by rarity.
◊ Common 31 cards
-
Burmy 9.4% -
Combee 9.4% -
Cherubi 9.4% -
Houndour 9.4% -
Marill 9.4% -
Azumarill 9.4% -
Barboach 9.4% -
Snorunt 9.4% -
Snover 9.4% -
Pikachu 9.4% -
Electrike 9.4% -
Clefairy 9.4% -
Gastly 9.4% -
Haunter 9.4% -
Phanpy 9.4% -
Larvitar 9.4% -
Nosepass 9.4% -
Meditite 9.4% -
Gible 9.4% -
Gabite 9.4% -
Zubat 9.4% -
Golbat 9.4% -
Croagunk 9.4% -
Magnemite 9.4% -
Magneton 9.4% -
Mawile 9.4% -
Bronzor 9.4% -
Eevee 9.4% -
Hoothoot 9.4% -
Starly 9.4% -
Staravia 9.4%
◊◊ Uncommon 26 cards
-
Heracross 5.7% -
Mothim 5.7% -
Vespiquen 5.7% -
Cherrim 5.7% -
Cherrim 5.7% -
Houndoom 5.7% -
Whiscash 5.7% -
Froslass 5.7% -
Phione 5.7% -
Manectric 5.7% -
Clefable 5.7% -
Gengar 5.7% -
Unown 5.7% -
Sudowoodo 5.7% -
Donphan 5.7% -
Pupitar 5.7% -
Medicham 5.7% -
Toxicroak 5.7% -
Bronzong 5.7% -
Snorlax 5.7% -
Noctowl 5.7% -
Staraptor 5.7% -
Irida 5.7% -
Celestic Town Elder 5.7% -
Barry 5.7% -
Adaman 5.7%